Note: MudStats now supports MSSP (Mud Server Status Protocol), both plaintext and telnet versions. See this website for more information.
Skip Navigation Links
Worlds
Overall
Defunct
Random
Submit
Contact
Searches the Name, Host, Port, Genre, Version, Description and Who.
#NameAddress Genre
Online
Type
VersionOn NowRankGenre Rank30 Day Max30 Day Min30 Day AvgLast Mon AvgMonth Avg TrendTMCTMSDB SizeWhoDetails 
1 Shangrila MUSH shangrila.mushpark.com 9999 Adult UP MUX MUX 2.7.4.33 482 2nd 1st 788267514511 ▲1% 44124 Who Details
2 NaughtyMuffin MUSH muffinmushes.isunlimited.net 2469 Adult UP MUSH PennMUSH 1.8.4p0 58 25th 2nd 113236571 ▼8% No Votes 4413 Who Details
3 Shoujo-Ai MUSH mush.shoujoai.com 4201 Adult UP MUSH PennMUSH 1.8.4p0 57 29th 3rd 86335755 ▲4% No Votes No Votes 19935 Who Details
4 Akashat akashat.com 6767 Adult UP MUX MUX 2.6.3.23 14 106th 4th 3871714 ▲21% No Votes No Votes 7771 Who Details
5 MacMUCK sandwich.net 4201 Adult (David Foster Wallace) UP Other Unknown 14 140th 5th 2111312 ▲8% Unknown Details
6 Hideaway MUSH azhrael.serveftp.net 4201 Adult UP MUSH PennMUSH 1.8.3p5 7 285th 11th 9366 0% No Votes 1725 Who Details
7 Beauty games.dragonpro.com 6969 Adult UP MUX MUX 2.4.3.34 7 227th 9th 19187 ▲14% No Votes 6074 Who Details
8 FutaMUX futamux.mushpark.com 4269 Adult UP MUX MUX 2.6.5.27 6 225th 7th 21389 ▼11% No Votes 1029 Who Details
9 EsotericaMUX esotericamux.com 1234 Adult (Horror) UP MUX MUX 2.9.1.6 6 220th 6th 260811 ▼27% 738 Who Details
10 HavenMUSH havenmush.ath.cx 3939 Adult UP MUSH PennMUSH 1.8.3p9 3 413rd 14th 8133 0% No Votes 6954 Who Details
11 Le Jardin Mystique lejardin.org 6969 Adult (BDSM) DOWN 3d MUCK MUCK 3 394th 13th 18034 ▼25% No Votes Unknown Who Details
12 Ring of Power rop.dynalias.org 7777 Adult UP Other Unknown 3 312nd 12th 15055 0% 146th 114th Unknown Details
13 The Laboratory labmush.mushpark.com 3939 Adult UP MUX MUX 2.6.5.30 3 226th 8th 20189 ▼11% No Votes 2020 Who Details
14 Passion and Pain passion.mushpark.com 1313 Adult UP MUX MUX 2.6.3.23 2 482nd 15th 6121 ▲100% 14800 Who Details
15 EroticLabs sc.scworlds.net 6969 Adult UP MUCK "2.1" to: "2.1" 2 496th 16th 4022 0% No Votes Unknown Who Details
16 Infinite Journey MUCK muck.kamakiri.org 9578 Adult DOWN 2d MUCK MUCK 1 608th 20th 311  No Votes Unknown Details
17 Herm World hermworld.no-ip.info 3975 Adult DOWN 2d MUSH PennMUSH 1.8.3p13 1 660th 21st 1111 0% 2497 Who Details
18 YaoiMuffin MUSH muffinmushes.isunlimited.net 6942 Adult (Hentai) DOWN 2d MUSH PennMUSH 1.8.4p0 0 564th 17th 6011 0% No Votes 678 Details
19 Terminus Faire terminus.mushpark.com 9999 Adult UP MUX MUX 2.3.5.26 0 820th 23rd 2000 No Votes 3177 Details