Processing...
Name
|
Genre
|
Online
|
Server Type
|
On Now
|
30 Day Max
|
30 Day Min
|
30 Day Avg
|
Month Trend
|
Db Size
|
Year Opened
|
Tapestries MUCK | Furry (Adult) | UP | MUCK | 391 | 711 | 329 | 504 | ▲5% | 171539 | 1991 |
Wolfery | Furry | UP | MUCK (Mucklet v1.63.0) | 78 | 176 | 61 | 116 | ▲8% | Unknown | |
FurryMUCK | Furry | UP | MUCK | 59 | 134 | 24 | 71 | ▲4% | Unknown | 1990 |
Sociopolitical Ramifications | Furry | UP | MUCK | 43 | 66 | 12 | 43 | ▼10% | Unknown | |
Flexible Survival | Furry (Adult) | UP | MUCK (ProtoMUCK) | 41 | 67 | 10 | 47 | ▼6% | 26967 | 2011 |
Latitude | Furry | UP | MUCK | 14 | 19 | 1 | 14 | 0% | Unknown | 2004 |
Voregotten Realm | Furry (Vore) | UP | MUCK ("2.1" to: "2.1") | ~7 | 7 | 3 | 4 | 0% | Unknown | 2002 |
Altered Realities | Furry | UP | MUCK | 6 | 12 | 1 | 3 | 0% | Unknown | |
FluffMUCK | Furry | UP | MUCK | 4 | 7 | 1 | 3 | ▼25% | Unknown | |
Furtoonia | Furry | UP | MUCK | 2 | 6 | 0 | 2 | ▼33% | Unknown | |
Here Lie Monsters MUCK | Furry | UP | MUCK | 2 | 2 | 2 | 2 | 0% | Unknown | |
FeatherMUCK | Furry (Avian) | UP | MUCK | 2 | 3 | 1 | 1 | 0% | Unknown | |
Furscape | Furry (Sci-Fi) | UP | MUCK | ~1 | 3 | 1 | 1 | 0% | Unknown | 1999 |
ScalesMUCK | Furry (Scaled Creatures) | UP | MUCK | 1 | 2 | 1 | 1 | 0% | Unknown | |
Showing 1 to 14 of 18 entries (filtered from 2,182 total entries)